REGISTER CATEGORIES
| REGISTER TYPE | FEE |
|---|---|
| General registration | $1,089.00 |
| Early – General registration 15% discount | $926.00 |
| Registration onsite fee +20% over regular fee | $1,307.00 |
| Affiliate registration fee25% discount | $817.00 |
| Airline registrations fee (non ALTA) | $250.00 |
| ALTA airlines — max. 3 per airline | Complimentary |
| Speakers registration fee | Complimentary |
| Students — no more student rate in 2026 | Complimentary |
| Media | Complimentary |
| Organizations / Associations / IATA / Autoridades | $450.00 |
General registration$1,089
Early – General reg. 15% off$926
Onsite fee +20%$1,307
Airline fee – non ALTA 25% off$817
ALTA airlines (max. 3)$250
Speakers registration-
Students (no rate 2026)-
Media-
Organizations / IATA$450