Sunday June 02, 2024
Monday June 03, 2024
Tuesday June 04, 2024
Wednesday June 05, 2024
Sunday June 02, 2024
14:00 – 18:00 | Event’s Registration |
14:00 – 18:00 | Sports Event’s Registration |
Monday June 03, 2024
07:00 – 12:00 | Sport Events: Golf |
08:00 – 19:00 | Event’s Registration |
08:00 – 13:00 | Sport Events: Beach Soccer + Beach Volleyball |
14:00 – 15:30 | Family Lunch |
17:30 – 18:30 | Suppliers’ Briefing
|
18:00 – 19:30 | Airlines’ Briefing
|
19:30 – 21:30 | Welcome Cocktail |
Tuesday June 04, 2024
07:30 – 18:00 | Registration |
08:00 – 09:05 | Technical and Technical Procurement Committees Breakfast (Airlines Only) |
09:15 – 09:30 | Official Opening: Words from Rio de Janeiro’s Mayor
|
09:30 – 09:45 | Opening words from del CEO & Executive Director y CCMA & MRO Conference’s Chairman
|
09:45 – 10:15 | Keynote: Oliver Wyman’s Overview of LATAM MRO
|
10:15 – 10:35 | Girls with Goals: increasing the participation of women in Aeronautical Maintenance in Latin America
|
10:35 – 11:05 | Coffee Break |
11:05 – 11:55 | Supply Chain: challenges remain, innovative solutions emerge Moderator:
|
11:55 – 12:45 | MRO in Brazil: challenges and opportunities Moderator:
|
12:45 – 14:15 | Lunch |
14:15 – 16:00 | Mini-meetings |
16:00 – 16:30 | Coffe Break – Mini Meetings |
16:30 – 18:00 | Mini-meetings |
14:15 – 16:00 | Technical Committee (Closed-door session) |
16:00 – 16:30 | Coffe Break – Maintenance Committee |
16:30 – 18:00 | Technical Committee (Closed-door session)) |
15:00 – 15:45 | Parallel Session: ALTA’s Traffic Report
|
19:00 – 20:00 | “Suppliers Airline Club” Cocktail |
20:00 – 23:00 | White Night: Sport Event Awards |
Wednesday June 05, 2024
07:30 – 18:00 | Registration |
08:00 – 09:15 | Sourcing Committee Breakfast (Airlines Only) |
09:30 – 11:10 | Mini-meetings |
11:10 – 11:40 | Coffe Break – Mini Meetings |
11:40 – 13:30 | Mini-Meetings |
09:30 – 11:00 | Maintenance Committee (Closed-door session) |
11:00 – 11:30 | Coffe Break – Maintenance Committee |
11:30 – 13:00 | Maintenance Committee (Closed-door session) |
13:30 – 14:45 | Lunch |
15:30 – 17:00 | Table Tops: Airlines |
17:00 – 18:00 | Table Tops: Other assistants entrance |
18:30 – 19:00 | Suppliers feedback for the Supplier Steering Committee |
20:00 – 23:00 | Gala Dinner: CCMA & MRO Awards (Best Supplier Performance) |
Sunday June 02, 2024
Monday June 03, 2024
Tuesday June 04, 2024
Wednesday June 05, 2024
Sunday June 02, 2024
14:00 – 18:00 | Event’s Registration |
14:00 – 18:00 | Sports Event’s Registration |
Monday June 03, 2024
07:00 – 12:00 | Sport Events: Golf |
08:00 – 19:00 | Event’s Registration |
08:00 – 13:00 | Sport Events: Beach Soccer + Beach Volleyball |
14:00 – 15:30 | Family Lunch |
17:30 – 18:30 | Suppliers’ Briefing
|
18:00 – 19:30 | Airlines’ Briefing
|
19:30 – 21:30 | Welcome Cocktail |
Tuesday June 04, 2024
07:30 – 18:00 | Registration |
08:00 – 09:05 | Technical and Technical Procurement Committees Breakfast (Airlines Only) |
09:15 – 09:30 | Official Opening: Words from Rio de Janeiro’s Mayor
|
09:30 – 09:45 | Opening words from del CEO & Executive Director y CCMA & MRO Conference’s Chairman
|
09:45 – 10:15 | Keynote: Oliver Wyman’s Overview of LATAM MRO
|
10:15 – 10:35 | Girls with Goals: increasing the participation of women in Aeronautical Maintenance in Latin America
|
10:35 – 11:05 | Coffee Break |
11:05 – 11:55 | Supply Chain: challenges remain, innovative solutions emerge Moderator:
|
11:55 – 12:45 | MRO in Brazil: challenges and opportunities
Moderator:
|
12:45 – 14:15 | Lunch |
14:15 – 16:00 | Mini-meetings |
16:00 – 16:30 | Coffe Break – Mini Meetings |
16:30 – 18:00 | Mini-meetings |
14:15 – 16:00 | Technical Committee (Closed-door session) |
16:00 – 16:30 | Coffe Break – Maintenance Committee |
16:30 – 18:00 | Technical Committee (Closed-door session)) |
15:00 – 15:30 | Parallel Session: ALTA’s Traffic Report
|
19:00 – 20:00 | “Suppliers Airline Club” Cocktail |
20:00 – 23:00 | White Night: Sport Event Awards |
Wednesday June 05, 2024
07:30 – 18:00 | Registration |
08:00 – 09:15 | Sourcing Committee Breakfast (Airlines Only) |
09:30 – 11:10 | Mini-meetings |
11:10 – 11:40 | Coffe Break – Mini Meetings |
11:40 – 13:30 | Mini-Meetings |
09:30 – 11:00 | Maintenance Committee (Closed-door session) |
11:00 – 11:30 | Coffe Break – Maintenance Committee |
11:30 – 13:00 | Maintenance Committee (Closed-door session) |
13:30 – 14:45 | Lunch |
15:30 – 17:00 | Table Tops: Airlines |
17:00 – 18:00 | Table Tops: Other assistants entrance |
18:30 – 19:00 | Suppliers feedback for the Supplier Steering Committee |
20:00 – 23:00 | Gala Dinner: CCMA & MRO Awards (Best Supplier Performance) |